Hostwinds:荷兰阿姆斯特丹VPS最新测评,速度、延迟、路由追踪、性能等数据分享

Hostwinds 目前有三个机房,分别是西雅图、达拉斯、阿姆斯特丹,为了方便广大用户选择机房,本文分享 Hostwinds 荷兰阿姆斯特丹机房测评,主要针对 Hostwinds VPS 阿姆斯特丹数据中心的下载速度、延迟、路由追踪等性能进行测试,测试机器均开启了BBR,所分享数据仅供大家参考。同时大家也可以配合官方的测试 IP,自己进行测试,相信会得出更全面的结果。

官方网站

点击直达Hostwinds中文官网

Hostwinds荷兰阿姆斯特丹数据中心测评

全球PING及丢包率测试:

基本信息测试:

国内测速

路由去程

电信:

移动:

联通:

回程路由

电信回程,国外走ntt,国内走电信163,直连,联通回程,从荷兰经过德国,法国,走cogentco,最后联通169回国,移动回城,绕漂亮国,从中国香港回来,真是各种绕。

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  10.5.0.1  0.30 ms  *  LAN Address
 2  149.14.92.105  0.53 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 3  129.250.3.222  1.32 ms  AS2914  NTT.COM BACKBONE, ntt.com
 4  129.250.3.230  0.95 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 5  149.29.1.130  4.07 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 6  202.97.13.25  202.97 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 7  *
 8  202.97.94.121  210.90 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  113.108.209.1  215.02 ms  AS58466  China, Guangdong, Guangzhou, ChinaTelecom

Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  10.5.0.1  0.29 ms  *  LAN Address
 2  149.14.92.105  0.50 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 3  154.54.58.201  1.71 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 4  129.250.3.230  0.98 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 5  202.97.52.129  2.32 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 6  202.97.66.181  206.88 ms  *  China, Shanghai, ChinaTelecom
 7  202.97.33.125  188.21 ms  AS4134  China, Shanghai, ChinaTelecom
 8  202.97.24.253  188.72 ms  AS4134  China, Shanghai, ChinaTelecom
 9  101.95.88.5  208.92 ms  AS4812  China, Shanghai, ChinaTelecom
10  *
11  101.95.225.158  214.16 ms  AS4811  China, Shanghai, ChinaTelecom
12  101.227.255.46  203.45 ms  AS4812  China, Shanghai, ChinaTelecom
13  180.153.28.5  221.76 ms  AS4812  China, Shanghai, ChinaTelecom

Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  10.5.0.1  5.95 ms  *  LAN Address
 2  149.14.92.105  0.52 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 3  154.54.58.201  1.33 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 4  129.250.3.226  1.32 ms  AS2914  NTT.COM BACKBONE, ntt.com
 5  202.97.52.129  9.31 ms  AS4134  Netherlands, North Holland, Amsterdam, ChinaTelecom
 6  202.97.90.253  168.03 ms  AS4134  China, Beijing, ChinaTelecom
 7  202.97.12.153  154.37 ms  AS4134  China, Beijing, ChinaTelecom
 8  *
 9  *
10  36.110.248.246  171.40 ms  AS23724  China, Beijing, ChinaTelecom
11  180.149.128.9  174.62 ms  AS23724  China, Beijing, ChinaTelecom

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  10.5.0.1  0.33 ms  *  LAN Address
 2  149.14.92.105  0.55 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 3  154.54.58.201  1.90 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 4  154.54.59.49  1.93 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 5  154.54.37.30  8.22 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 6  154.54.56.190  8.23 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  154.25.12.77  8.22 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  219.158.21.113  261.84 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
 9  219.158.21.113  259.50 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.96.210  262.64 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  157.18.0.158  240.82 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
12  120.80.175.70  237.96 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
13  120.80.175.70  237.39 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
14  *
15  *
16  *

Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  10.5.0.1  0.27 ms  *  LAN Address
 2  149.14.92.105  0.69 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 3  149.14.92.105  0.86 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 4  154.54.59.49  1.60 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 5  154.54.37.30  8.17 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 6  154.25.12.77  8.14 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  *
 8  *
 9  219.158.21.113  264.93 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
10  219.158.103.41  269.09 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.103.41  268.57 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.109.9  245.47 ms  AS4837  China, Shanghai, ChinaUnicom
13  *
14  139.226.225.22  246.30 ms  AS17621  China, Shanghai, ChinaUnicom
15  58.247.8.153  284.80 ms  AS17621  China, Shanghai, ChinaUnicom
16  *

Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  10.5.0.1  0.28 ms  *  LAN Address
 2  149.14.92.105  0.54 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 3  149.14.92.105  0.50 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 4  154.54.59.49  1.41 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 5  130.117.1.117  7.85 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 6  130.117.0.2  7.80 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 7  149.11.181.26  204.80 ms  AS174  Germany, Hesse, Frankfurt, cogentco.com
 8  219.158.16.69  215.76 ms  AS4837  China, Beijing, ChinaUnicom
 9  219.158.5.157  244.01 ms  AS4837  China, Beijing, ChinaUnicom
10  124.65.194.10  224.01 ms  AS4808  China, Beijing, ChinaUnicom
11  219.232.11.218  235.67 ms  AS4808  China, Beijing, ChinaUnicom
12  61.148.158.102  206.07 ms  AS4808  China, Beijing, ChinaUnicom
13  124.65.194.42  203.81 ms  AS4808  China, Beijing, ChinaUnicom
14  61.135.113.154  216.20 ms  AS4808  China, Beijing, ChinaUnicom
15  *
16  123.125.99.1  212.72 ms  AS4808  China, Beijing, ChinaUnicom

Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  10.5.0.1  0.30 ms  *  LAN Address
 2  149.14.92.105  0.94 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 3  149.14.92.105  0.46 ms  AS174  Netherlands, North Holland, Amsterdam, cogentco.com
 4  130.117.2.142  82.84 ms  AS174  France, Ile-de-France, Paris, cogentco.com
 5  66.28.4.197  84.60 ms  AS174  United States, New York, New York City, cogentco.com
 6  154.54.85.245  86.98 ms  AS174  United States, Virginia, Sterling, cogentco.com
 7  154.54.85.241  87.54 ms  AS174  United States, Virginia, Sterling, cogentco.com
 8  154.54.28.70  109.77 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 9  154.54.30.162  124.91 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
10  154.54.29.222  128.09 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
11  154.54.42.77  133.44 ms  AS174  United States, Arizona, Phoenix, cogentco.com
12  154.54.45.162  143.57 ms  AS174  United States, California, Los Angeles, cogentco.com
13  154.54.3.70  144.84 ms  AS174  United States, California, Los Angeles, cogentco.com
14  38.104.85.162  200.02 ms  AS174  United States, California, Los Angeles, cogentco.com
15  *
16  *
17  *
18  *
19  111.24.2.237  359.44 ms  AS9808  China, Beijing, ChinaMobile
20  *
21  *
22  211.136.67.106  361.67 ms  AS56048  China, Beijing, ChinaMobile
23  211.136.63.66  363.69 ms  AS56048  China, Beijing, ChinaMobile
24  211.136.95.226  363.32 ms  AS56048  China, Beijing, ChinaMobile
25  *
26  211.136.25.153  362.47 ms  AS56048  China, Beijing, ChinaMobile
 

Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  10.5.0.1  1.32 ms  *  LAN Address
 2  81.20.65.133  1.58 ms  AS2914  Netherlands, North Holland, Amsterdam, ntt.com
 3  154.54.58.201  1.31 ms  AS174  COGENTCO.COM BACKBONE, cogentco.com
 4  154.54.56.93  97.52 ms  AS174  United Kingdom, London, cogentco.com
 5  129.250.3.182  19.61 ms  AS2914  Italy, Lombardy, Metropolitan City of Milan, ntt.com
 6  154.54.82.245  98.76 ms  AS174  United States, Ohio, Cleveland, cogentco.com
 7  *
 8  *
 9  129.250.5.161  219.91 ms  AS2914  China, Hong Kong, ntt.com
10  203.131.254.2  224.67 ms  AS2914  China, Hong Kong, ntt.com
11  154.54.44.137  146.29 ms  AS174  United States, California, San Francisco, cogentco.com
12  *
13  154.54.43.14  147.77 ms  AS174  United States, California, San Francisco, cogentco.com
14  *
15  221.183.55.22  268.01 ms  AS9808  China, Shanghai, ChinaMobile

网络测试

  • 达拉斯数据中心:108.174.193.107
  • 西雅图数据中心:104.168.168.16
  • 阿姆斯特丹数据中心:193.188.25.11

Hostwinds 优惠方案和新手教程

Hostwinds 购买教程、速度测试、方案选择等教程:

  1. 购买教程:《Hostwinds 购买教程:新用户注册账户、支付宝付款教程》。
  2. 速度测试:《2021最新Hostwinds 官方测试 IP 地址和测试文件整理》。
  3. 方案选择:《Hostwinds Managed 和 Unmanaged (托管和非托管) 哪个好怎么选择》。
  4. 方案整理:《2021年5月最新Hostwinds优惠活动 – 部分型号价格调整,完全托管型VPS主机全场7.5折》。
  5. 后台登陆及更换IP:《最新Hostwinds免费更换IP教程分享,解决Hostwinds连不上问题》。
  6. 西雅图机房测评:《2021年最新Hostwinds 西雅图机房 Seattle 全国各地下载速度、延迟测试结果分享》。
  7. 达拉斯机房测评:《2021年最新Hostwinds 达拉斯机房 Dallas 下载速度、延迟测试结果分享》。
  8. 荷兰阿姆斯特丹机房测评:《Hostwinds:荷兰阿姆斯特丹VPS最新测评,速度、延迟、路由追踪、性能等数据分享》。

Hostwinds 新手推荐入门方案如下,最近调整价格后,托管型方案价格比以前涨了很多,其实价格没怎么变,只能说折扣不像以前那么大。

CPU 内存 硬盘 流量 带宽 托管型(25%折后) 购买 非托管型 购买
1 核 1GB 30GB 1TB 1Gbps $8.24/月 购买 $4.99/月 购买
1 核 2GB 50GB 2TB 1Gbps $16.49/月 购买 $9.99/月 购买
2 核 4GB 75GB 2TB 1Gbps $29.99/月 购买 $18.99/月 购买
2 核 6GB 100GB 2TB 1Gbps $38.24/月 购买 $28.99/月 购买
4 核 8GB 150GB 3TB 1Gbps $59.99/月 购买 $38.99月 购买
4 核 12GB 200GB 4TB 1Gbps $74.99/月 购买 $49.99/月 购买
6 核 16GB 300GB 5TB 1Gbps $110.24/月 购买 $76.99/月 购买
8 核 32GB 400GB 6TB 1Gbps $168.74/月 购买 $124.99/月 购买
12 核 64GB 500GB 8TB 1Gbps $274.49/月 购买 $214.99/月 购买
16 核 96GB 750GB 9TB 1Gbps $395.24/月 购买 $328.99/月 购买

发表回复

您的邮箱地址不会被公开。 必填项已用 * 标注